| Specifications: | |||||
| Code: | KL/PMMA | KL/PMMA | KL/PMMA | KL/PMMA | KL/PMMA |
| Lens: | PMMA | PMMA | PMMA | PMMA | PMMA |
| Material: | PP/ABS Plastic | PP/ABS Plastic | PP/ABS Plastic | PP/ABS Plastic | PP/ABS Plastic |
| Edge: | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Diameter: | 45 cm/18″ | 60 cm/24″ | 80 cm/32″ | 100 cm/40″ | 120 cm/48″ |
| Weight: | 1.80 kg | 2.65 kg | 5.20 kg | 6.90 kg |
Convex Mirror Indoor
This product delivers premium, glass-like clarity, providing excellent optical performance for enhanced visibility and precision. Its surface offers outstanding scratch resistance, maintaining a smooth and clear finish even with frequent use. However, while it excels in clarity and surface durability, it is less resistant to impact compared to other materials, so careful handling is recommended to prevent cracks or damage.

















Reviews
There are no reviews yet.